Worlds Collide Wiki

Final Fantasy VI Randomizer

User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
guides [2021/12/05 23:52]
franklin
guides [2022/08/18 01:23] (current)
ravlin
Line 1: Line 1:
-====== Guides ======+====== Starting Out ======
 [[https://docs.google.com/document/d/e/2PACX-1vTGbzeBpSAvPqt_kBx8241luXdSHR4YLgYbKlpaw77Z6DHckZs01Yq4f9aOsOE3LF5-hcIAqgXAJA1d/pub|Final Fantasy 6: Worlds Collide Intro and Overview]] - Created by SirBlogzALot\\ [[https://docs.google.com/document/d/e/2PACX-1vTGbzeBpSAvPqt_kBx8241luXdSHR4YLgYbKlpaw77Z6DHckZs01Yq4f9aOsOE3LF5-hcIAqgXAJA1d/pub|Final Fantasy 6: Worlds Collide Intro and Overview]] - Created by SirBlogzALot\\
 [[https://www.youtube.com/watch?v=D4olv8pncyk|How to Setup and Play Worlds Collide (PC and Phone)]] - Created by Jones\\ [[https://www.youtube.com/watch?v=D4olv8pncyk|How to Setup and Play Worlds Collide (PC and Phone)]] - Created by Jones\\
Line 11: Line 11:
 [[https://drive.google.com/file/d/1Fjy9gk1QFuPjy697aW9tL76iX6WVzaYC/view?usp=sharing|MFS Part 4]] [[https://drive.google.com/file/d/1Fjy9gk1QFuPjy697aW9tL76iX6WVzaYC/view?usp=sharing|MFS Part 4]]
 [[https://drive.google.com/file/d/1kZpqZQQtM1IJ5V-83VdnZd6ozfHpeCnK/view?usp=sharing|MFS Part 5]] [[https://drive.google.com/file/d/1kZpqZQQtM1IJ5V-83VdnZd6ozfHpeCnK/view?usp=sharing|MFS Part 5]]
 +
 +====== Guides ======
  
 [[https://imgur.com/a/7FbIV4L|Character Gate Maps With Treasure Counts]] - Treasure counts may be outdated. Created by Mina\\ [[https://imgur.com/a/7FbIV4L|Character Gate Maps With Treasure Counts]] - Treasure counts may be outdated. Created by Mina\\
 [[https://cdn.discordapp.com/attachments/666795402972102666/750581478202671178/Treasure_Chest_Guide_Part_1.png|Treasure Chest Locations Part 1]] | [[https://cdn.discordapp.com/attachments/666795402972102666/750581483164663838/Treasure_Chest_Guide_Part_2.png|Treasure Chest Locations Part 2]] - Created by Cecil / [[spoilerchestorder|Spoiler Log Chest Ordering]]\\ [[https://cdn.discordapp.com/attachments/666795402972102666/750581478202671178/Treasure_Chest_Guide_Part_1.png|Treasure Chest Locations Part 1]] | [[https://cdn.discordapp.com/attachments/666795402972102666/750581483164663838/Treasure_Chest_Guide_Part_2.png|Treasure Chest Locations Part 2]] - Created by Cecil / [[spoilerchestorder|Spoiler Log Chest Ordering]]\\
 +[[https://docs.google.com/spreadsheets/d/1iY0jve60NA__e5xU5P1d7LJ3v8nl0la4pQQ8AWOCtN4/|Treasure count by area]] - Created by DD_G, updated by franklin\\
  
-[[https://docs.google.com/document/d/145VrUIDgQDXNEUoR3h7DTV2ukcAOOqbti2hcBuwZWIg/edit?usp=sharing|franklin's FF6 Worlds Collide Guide]] - Created by franklin\\ +[[https://docs.google.com/document/d/1bXd6TciDE1vjXoaYCx4p69-xmobAbInFQ9hX4Jybc_o/edit?usp=sharing|doubledown's FF6 WC Guide (v1.1.0)]] - Created by doubledown\\ 
-[[jack's race tips|jack's Racing Tips]] - Created by jackimuswedge\\ +[[https://docs.google.com/document/d/145VrUIDgQDXNEUoR3h7DTV2ukcAOOqbti2hcBuwZWIg/edit?usp=sharing|franklin's FF6 Worlds Collide Guide (v0.9)]] - Created by franklin\\ 
-[[beginners_guide|Ravlin's Beginner's Guide]] (or on [[https://docs.google.com/document/d/15oB31vtfjdmCMIdqlaItUFpfGaAzQOe4vu4A62vdwGE/edit|Google Drive]]) - Created by Ravlin with contributions by Cecil, FutureForce14, Drewlith, jackimuswedge, and Mina\\+[[jack's race tips|jack's Racing Tips (v0.9)]] - Created by jackimuswedge\\ 
 +[[beginners_guide|Ravlin's Guide (v0.8)]] (or on [[https://docs.google.com/document/d/15oB31vtfjdmCMIdqlaItUFpfGaAzQOe4vu4A62vdwGE/edit|Google Drive]]) - Created by Ravlin with contributions by Cecil, FutureForce14, Drewlith, jackimuswedge, and Mina\\
 [[https://www.twitch.tv/collections/V6fOVduA-hW2FA|Ungated Checks video playlist (v0.8)]] - Created by Ravlin\\ [[https://www.twitch.tv/collections/V6fOVduA-hW2FA|Ungated Checks video playlist (v0.8)]] - Created by Ravlin\\
  
Line 23: Line 27:
 [[https://cdn.discordapp.com/attachments/666795402972102666/701981089610334218/finalbossguide.png|Final Boss Guide]] - Created by jackimuswedge\\ [[https://cdn.discordapp.com/attachments/666795402972102666/701981089610334218/finalbossguide.png|Final Boss Guide]] - Created by jackimuswedge\\
 [[https://docs.google.com/spreadsheets/d/1EjxzHbzouz7YHHlHvh0d1cofkCugURNgAGXIUnBhjuc/edit#gid=686849456|Rage Rankings]] - Created by Raitzeno and Cecil\\ [[https://docs.google.com/spreadsheets/d/1EjxzHbzouz7YHHlHvh0d1cofkCugURNgAGXIUnBhjuc/edit#gid=686849456|Rage Rankings]] - Created by Raitzeno and Cecil\\
-[[https://docs.google.com/spreadsheets/d/1iY0jve60NA__e5xU5P1d7LJ3v8nl0la4pQQ8AWOCtN4/|Treasure count by area]] - Created by DD_G, updated by franklin\\+[[https://youtu.be/OP6TXhzskQk|drewlith's Slots training video]] - Created by drewlith\\ 
 +[[https://sites.google.com/site/ff6speedruns/tips-and-tricks/speedrun-tricks/wait-tricking|ATB Wait Tricking]] - Created by TheSabin\\ 
 +[[https://docs.google.com/document/d/1n2YlsZZ2qTWupf0rGtK_h9c3yfN3yOxik6ZKD05Vv_0/edit|Zozo Clock Puzzle Example]] - Created by franklin 
  
 ====== Technical ====== ====== Technical ======
Line 33: Line 40:
 [[character_stats|Original Character Starting Stats]]\\ [[character_stats|Original Character Starting Stats]]\\
 [[https://docs.google.com/spreadsheets/d/1MFF35_DKGM_fdI_PBdQ7jcLy0_CExlKigQAa99Gazq4/edit#gid=1102162106|Fixed Dice damage calculation]] - Created by Rat\\ [[https://docs.google.com/spreadsheets/d/1MFF35_DKGM_fdI_PBdQ7jcLy0_CExlKigQAa99Gazq4/edit#gid=1102162106|Fixed Dice damage calculation]] - Created by Rat\\
 +[[https://docs.google.com/document/d/12ETJbLtsY9EF7l11XTIp47ajTNJNS0wWiyR5mZLdbdI/|Additive Damage Multipliers Guide]] - Created by Cecil\\
 [[https://docs.google.com/spreadsheets/d/1khTZniqgQTaTdRJBE_smcck-2qvhNldRa1VetXaY87A/edit#gid=489064788|Fight damage calculations]] - includes sheets for Hyper Wrist, Gauntlet, ValiantKnife - Created by franklin\\ [[https://docs.google.com/spreadsheets/d/1khTZniqgQTaTdRJBE_smcck-2qvhNldRa1VetXaY87A/edit#gid=489064788|Fight damage calculations]] - includes sheets for Hyper Wrist, Gauntlet, ValiantKnife - Created by franklin\\
  
Line 38: Line 46:
  
 ====== Game Tracking ====== ====== Game Tracking ======
-[[..trackers|Please see our trackers page.]]+[[..trackers|Please see our trackers page.]]\\ 
 +[[https://statscollide.com/|StatsCollide]] - track your own stats! 
  
 ====== Restreaming Guides ====== ====== Restreaming Guides ======
  
 [[..guides:restreaming_guides|Please see our restreaming page.]] [[..guides:restreaming_guides|Please see our restreaming page.]]