Worlds Collide Wiki

Final Fantasy VI Randomizer

User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
character_stats [2021/04/26 21:57]
franklin
character_stats [2021/05/08 11:27] (current)
franklin
Line 1: Line 1:
 ====== Original Character Starting Stats ====== ====== Original Character Starting Stats ======
  
-^ Name ^ Vigor ^ Speed ^ Stamina ^ MagPwr ^ Attack ^ Defense ^ Evade ^ Mag. Def. ^ Mag. Eva. ^ Esc. Succ. ^ Extra HP ^ Extra MP +^ Name ^ Vigor ^ Speed ^ Stamina ^ MagPwr ^ BatPwr ^ Defense ^ Evade ^ Mag. Def. ^ Mag. Eva. ^ Esc. Succ. ^ Extra HP ^ Extra MP  
-| Terra | 31 | 33 | 28 | 39 | 12 | 42 | 5% | 33 | 7% | 4 | 40 | 16 +| Terra | 31 | 33 | 28 | 39 | 12 | 42 | 5% | 33 | 7% | 4 | 40 | 16 | 
-| Locke | 37 | 40 | 31 | 28 | 14 | 46 | 15% | 23 | 2% | 5 | 48 | 7 +| Locke | 37 | 40 | 31 | 28 | 14 | 46 | 15% | 23 | 2% | 5 | 48 | 7 | 
-| Edgar | 39 | 30 | 34 | 29 | 20 | 50 | 4% | 22 | 1% | 4 | 49 | 6 +| Edgar | 39 | 30 | 34 | 29 | 20 | 50 | 4% | 22 | 1% | 4 | 49 | 6 | 
-| Sabin | 47 | 37 | 39 | 28 | 26 | 53 | 12% | 21 | 4% | 4 | 58 | 3 +| Sabin | 47 | 37 | 39 | 28 | 26 | 53 | 12% | 21 | 4% | 4 | 58 | 3 | 
-| Celes | 34 | 34 | 31 | 36 | 16 | 44 | 7% | 31 | 9% | 4 | 44 | 15 +| Celes | 34 | 34 | 31 | 36 | 16 | 44 | 7% | 31 | 9% | 4 | 44 | 15 | 
-| Shadow | 39 | 38 | 30 | 33 | 23 | 47 | 28% | 25 | 9% | 5 | 51 | 6 +| Shadow | 39 | 38 | 30 | 33 | 23 | 47 | 28% | 25 | 9% | 5 | 51 | 6 | 
-| Cyan | 40 | 28 | 33 | 25 | 25 | 48 | 6% | 20 | 1% | 3 | 53 | 5 +| Cyan | 40 | 28 | 33 | 25 | 25 | 48 | 6% | 20 | 1% | 3 | 53 | 5 | 
-| Gau | 44 | 38 | 36 | 34 | 99 | 44 | 21% | 34 | 18% | 5 | 45 | 10 +| Gau | 44 | 38 | 36 | 34 | 99 | 44 | 21% | 34 | 18% | 5 | 45 | 10 | 
-| Setzer | 36 | 32 | 32 | 29 | 18 | 48 | 9% | 26 | 1% | 4 | 46 | 9 +| Setzer | 36 | 32 | 32 | 29 | 18 | 48 | 9% | 26 | 1% | 4 | 46 | 9 | 
-| Strago | 28 | 25 | 19 | 34 | 10 | 33 | 6% | 27 | 7% | 3 | 35 | 13 +| Strago | 28 | 25 | 19 | 34 | 10 | 33 | 6% | 27 | 7% | 3 | 35 | 13 | 
-| Relm | 26 | 34 | 22 | 44 | 11 | 35 | 13% | 30 | 9% | 5 | 37 | 18 +| Relm | 26 | 34 | 22 | 44 | 11 | 35 | 13% | 30 | 9% | 5 | 37 | 18 | 
-| Mog | 29 | 36 | 26 | 35 | 16 | 52 | 1% | 36 | 12% | 5 | 39 | 16 +| Mog | 29 | 36 | 26 | 35 | 16 | 52 | 10% | 36 | 12% | 5 | 39 | 16 | 
-| Gogo | 25 | 30 | 20 | 26 | 13 | 39 | 1% | 25 | 6% | 4 | 36 | 12 +| Gogo | 25 | 30 | 20 | 26 | 13 | 39 | 10% | 25 | 6% | 4 | 36 | 12 | 
-| Umaro | 57 | 33 | 46 | 37 | 47 | 89 | 8% | 68 | 5% | 3 | 60 | 0 +| Umaro | 57 | 33 | 46 | 37 | 47 | 89 | 8% | 68 | 5% | 3 | 60 | 0 |
- +
- +